<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Effective Teaching Methods for Dyslexic Children</title>
	<atom:link href="http://www.home-ed.vic.edu.au/2003/07/30/effective-teaching-methods-for-dyslexic-children/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.home-ed.vic.edu.au/2003/07/30/effective-teaching-methods-for-dyslexic-children/</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 04:08:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Nick</title>
		<link>http://www.home-ed.vic.edu.au/2003/07/30/effective-teaching-methods-for-dyslexic-children/comment-page-1/#comment-84265</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Wed, 15 Aug 2012 07:29:51 +0000</pubDate>
		<guid isPermaLink="false">http://homeed2/2003/07/06/effective-teaching-methods-for-dyslexic-children/#comment-84265</guid>
		<description>We have 2 children that are dyslexic. The best solution we have found for them has been Zane Education that provides a Visual Learning solution delivering curriculum material using online subtitled video. Basically it enables our kids to learn exactly as the same curriculum topics as their friends learn at school, and by using the subtitles on each video it also helps to improve their reading and literacy skills at the same time.

http://www.zaneeducation.com

Interestingly enough I was just reading an article about how Zane&#039;s Visual Learning solution is being increasingly used in schools across the country.

Hope this helps. And Interesting article.</description>
		<content:encoded><![CDATA[<p>We have 2 children that are dyslexic. The best solution we have found for them has been Zane Education that provides a Visual Learning solution delivering curriculum material using online subtitled video. Basically it enables our kids to learn exactly as the same curriculum topics as their friends learn at school, and by using the subtitles on each video it also helps to improve their reading and literacy skills at the same time.</p>
<p><a href="http://www.zaneeducation.com" rel="nofollow">http://www.zaneeducation.com</a></p>
<p>Interestingly enough I was just reading an article about how Zane&#8217;s Visual Learning solution is being increasingly used in schools across the country.</p>
<p>Hope this helps. And Interesting article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: susan wight</title>
		<link>http://www.home-ed.vic.edu.au/2003/07/30/effective-teaching-methods-for-dyslexic-children/comment-page-1/#comment-81601</link>
		<dc:creator>susan wight</dc:creator>
		<pubDate>Mon, 22 Aug 2011 04:35:57 +0000</pubDate>
		<guid isPermaLink="false">http://homeed2/2003/07/06/effective-teaching-methods-for-dyslexic-children/#comment-81601</guid>
		<description>Hi Andrew, 
The Dyslexic Centre of Australia also have a lot of helpful info. You can find them at http://www.dyslexiccentreaustralia.org.au/</description>
		<content:encoded><![CDATA[<p>Hi Andrew,<br />
The Dyslexic Centre of Australia also have a lot of helpful info. You can find them at <a href="http://www.dyslexiccentreaustralia.org.au/" rel="nofollow">http://www.dyslexiccentreaustralia.org.au/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Fleet</title>
		<link>http://www.home-ed.vic.edu.au/2003/07/30/effective-teaching-methods-for-dyslexic-children/comment-page-1/#comment-81531</link>
		<dc:creator>Andrew Fleet</dc:creator>
		<pubDate>Thu, 18 Aug 2011 10:12:41 +0000</pubDate>
		<guid isPermaLink="false">http://homeed2/2003/07/06/effective-teaching-methods-for-dyslexic-children/#comment-81531</guid>
		<description>I really appreciate you investing your time to write these very practical suggestions. I live in Bali, Indonesia and am doing my best to help my neighbor&#039;s 6 year old find strategies to work around what appears to be dyslexia.

We don&#039;t have access to specialists or testing here so I am grateful for any resources I can find to help her.  It&#039;s sad that schools in Bali don&#039;t recognize or cater to special needs. Otherwise bright children are simply labeled stupid, lazy or disruptive and chastised accordingly. 

I will keep watch on these comments in the hope other readers may contribute more suggestions. thanks again!</description>
		<content:encoded><![CDATA[<p>I really appreciate you investing your time to write these very practical suggestions. I live in Bali, Indonesia and am doing my best to help my neighbor&#8217;s 6 year old find strategies to work around what appears to be dyslexia.</p>
<p>We don&#8217;t have access to specialists or testing here so I am grateful for any resources I can find to help her.  It&#8217;s sad that schools in Bali don&#8217;t recognize or cater to special needs. Otherwise bright children are simply labeled stupid, lazy or disruptive and chastised accordingly. </p>
<p>I will keep watch on these comments in the hope other readers may contribute more suggestions. thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prof. James E. Kutz, PhD</title>
		<link>http://www.home-ed.vic.edu.au/2003/07/30/effective-teaching-methods-for-dyslexic-children/comment-page-1/#comment-81098</link>
		<dc:creator>Prof. James E. Kutz, PhD</dc:creator>
		<pubDate>Tue, 26 Jul 2011 10:51:55 +0000</pubDate>
		<guid isPermaLink="false">http://homeed2/2003/07/06/effective-teaching-methods-for-dyslexic-children/#comment-81098</guid>
		<description>I was in fifth grade when I was finally able to read.  What I saw was upside down and backwards. Thanks to an Immaculate Heart of Mary nun and the Miami High School Reading Program, I never had to look back again.  By my junior year in high school I was participating at the National Science Fair and awarded top prizes in medicine and veterinary science,  Now with two doctorates and a 4.0 GPA in upper class and graduate courses, I am able to create special education centers around the world.  What you stated in your article brought back so many events of my earlier life. However, for those who are in the tunnel, there is a light ahead.</description>
		<content:encoded><![CDATA[<p>I was in fifth grade when I was finally able to read.  What I saw was upside down and backwards. Thanks to an Immaculate Heart of Mary nun and the Miami High School Reading Program, I never had to look back again.  By my junior year in high school I was participating at the National Science Fair and awarded top prizes in medicine and veterinary science,  Now with two doctorates and a 4.0 GPA in upper class and graduate courses, I am able to create special education centers around the world.  What you stated in your article brought back so many events of my earlier life. However, for those who are in the tunnel, there is a light ahead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurie Giroux</title>
		<link>http://www.home-ed.vic.edu.au/2003/07/30/effective-teaching-methods-for-dyslexic-children/comment-page-1/#comment-71932</link>
		<dc:creator>Laurie Giroux</dc:creator>
		<pubDate>Mon, 03 May 2010 14:28:31 +0000</pubDate>
		<guid isPermaLink="false">http://homeed2/2003/07/06/effective-teaching-methods-for-dyslexic-children/#comment-71932</guid>
		<description>I am doing a research paper on dyslexia for my life span class. My husband was diagnosed with dyslexia in the early seventies (after a fashion!!!!!) However he still sees &quot;Pots&quot; when he looks at a stop sign every now and again and if he has his watch on and for example the time is  20:15 he will say &quot;15:20&quot;. As far as reading, he is fine. I have 2 children and both had early reading problems and transposed many numbers and the letter &quot;b&quot; and &quot;d&quot;. They were tested and and the outcome was that they did not have dyslexia. They both are now great readers and my oldest a honor student. My youngest is only in the second grade however has made great strides in reading (his was more behavorial)Your article really hit home due to the fact that I praticed most of the tips you mentioned in your article. Just wanted to comment. Thank you for such a nice article!</description>
		<content:encoded><![CDATA[<p>I am doing a research paper on dyslexia for my life span class. My husband was diagnosed with dyslexia in the early seventies (after a fashion!!!!!) However he still sees &#8220;Pots&#8221; when he looks at a stop sign every now and again and if he has his watch on and for example the time is  20:15 he will say &#8220;15:20&#8243;. As far as reading, he is fine. I have 2 children and both had early reading problems and transposed many numbers and the letter &#8220;b&#8221; and &#8220;d&#8221;. They were tested and and the outcome was that they did not have dyslexia. They both are now great readers and my oldest a honor student. My youngest is only in the second grade however has made great strides in reading (his was more behavorial)Your article really hit home due to the fact that I praticed most of the tips you mentioned in your article. Just wanted to comment. Thank you for such a nice article!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
